Product comparison
1. Digital Video Recorder (DVR) Packages -Standalone & PC Based
| Entry-Level DVR Pkg | Professional-Level DVR Pkg | Enterprise-Level DVR Pkg |
| Application Areas | Residential, Small Retail Stores & Restaurants. | Convenience/gas Station, Restaurants, Retail Stores, Warehouses, Auto Dealerships. | Banks, Hospitals, Educational Institutions Government Agencies & High Security Sites |
| Avg FPS per Cam | 7.5 - 30 | 7.5 - 30 | 30 & up |
| Cameras | 2 - 8 | 4 - 32 | 8 - 32 |
| IP Camera Support | N/A | Yes | Yes |
| PTZ Support | Pelco-D Protocol | Yes | Yes |
POS/Register Interface | N/A | Yes | Yes |
| Access Control Integration | N/A | N/A | Yes |
Remote View Capability | Yes | Yes | Yes |
| Off-Site Backup | N/A | N/A | Optional |
| Product Warranty & Support | 1 year on Parts | 1-3 Years on Parts | 3 Years on Parts & Labor |
| Prices Starting At* | $ 899.00 | $ 1799.00 | $ 4699.00 |
| Video Demo | Click Here | Click Here | Click Here |
* Prices listed are for Basic Systems in each category.
Contact us for a personalized price quote.